Galvanised Steel Coils - Specifications
Thickness(mm) TCT | Width(mm) Max | *Zinc Coating GSM | Coil Weight Max (MT) | Grades as per JIS, ASTM, DIN EN Specifications |
---|---|---|---|---|
0.14 –0.25 | 1000 | 80-180 | 8 MT | Full Hard |
0.25 – 0.30 | 1350 | 80-180 | 10 MT | Soft |
0.30 –1.50 | 1250 | 80-275 | 12 MT | Soft & Full Hard |
0.35 – 0.80 | 1450 | 80-275 | 12 MT | Soft & Full Hard |
Note: Slit Coils are available from min 28 mm to 600 mm width & min 100 kg to 3000 kg weight.
Packing: Sea-worthy Export Packing, COIL ID: 508 mm & 610 mm(Optional)
Slit Packing (Box): Max 5 MT
*Coating above 275 GSM can be supplied as per requirement
GALVANISED PLAIN STEEL SHEET
Thickness(mm) | Width (mm) | Length(mm) | Zinc Coating GSM Max | Bundle Weight Max -MT | Grade |
---|---|---|---|---|---|
0.14 – 0.25 | 750 -1000 | 3000 | 80-120 | 4 MT / 1.5-4 range | Full Hard |
0.25 – 0.35 | 750-1350 | 3000 | 80-180 | 4 MT | Full Hard / Soft |
0.30 – 1.50 | 750 -1250 | 3000 | 80-275 | 4 MT | Full Hard / Soft |
0.35 -0.80 | 750 -1450 | 3000 | 80 -275 | 4 MT | Full Hard / Soft |
PACKING: Mill Standard & Sea-worthy Export Packing On Wooden Skid
Downloads