RANGOLI
- • Modern Design With Thermal Efficiency Cool Roof
- • Superior Corrosion Resistant
- • Light in Weight
- • Durable and Strong
- • Cost Effective
Parameters | PPGL Profile Specifications |
---|---|
Thickness | 0.30-0.60 mm |
Tolerance | Plus /Minus 0.02 mm |
Width | 1000 /1200 mm |
Tolerance | Plus /Minus 5 mm |
Length | 2440-12200 mm / 8-40 feet |
Pitch / Depth | 200 / 30 mm |
Paint Type | RMP |
Finish | Glossy / Matte |
Colour | Standard Colour as per RAL Shade |
Guard Film | 40 Micron (Optional) |
Downloads